• Skip to main content
  • Skip to secondary menu

Domain Market Research

Domain Name Matters: Differentiate Your Business From Competition

  • About
  • High Profile Domains for Sale
  • Sponsor
  • Market Pulse
  • Contact

Weekly Domain Performance Score, June 15, 2019

June 15, 2019 By admin Leave a Comment

2lc.org 625 922 1,177 1,076 241 651 2,484
MARKETANALYSIS.NET 787 1,142 1,035 1,006 1,254 415 395
vpki.org 756 1,226 1,085 454 429 344 269
opki.org 813 695 438 1,482 542 1,709 279
marketsummit.net 816 824 1,182 488 1,369 571 1,332
capsulegarderobe.info 327 434 205 721 411 696 241
NEWSQLDATABASE.COM 583 784 448 966 201 232 705
quantmarketresearch.info 197 229 222 356 357 726 211
KnowledgeLoss.org 369 380 373 158 116 557 90
xmlencryption.com 365 313 200 367 215 107 75
bld.info 239 206 183 313 692 192 739
reservoircomputing.net 101 77 138 49 137 77 20
crownjewels.org 419 453 563 391 180 110 201
cameralensphoto.info 929 1,231 1,641 921 1,923 1,675 1,229
VIRTUALTRAVELGUIDE.COM 647 624 966 1,219 1,463 1,224 328
militaryengineer.org 34 34 38 14 16 71 6
xmlencryption.info 321 362 417 401 212 512 470
solarindustry.org 130 167 179 221 49 221 56
photocameralens.org 840 584 1,105 1,413 318 305 1,575

*Performance score=Function(Unique Visitors, Domain Weight, Cost Per Click)

Filed Under: Domain Market Tagged With: cost per click, domain weight, performance score, unique visitors

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Copyright © 2018 DomainMarketResearch.com

Technologies, Market Analysis & Market Research Reports